Most Popular Products
Home | » Products | » CNC Bar Cutting Machine | » CNC Bar Cutting Machine |
CNC Bar Cutting Machine

CNC Bar Cutting Machine
Product Code : 01
Product Description
CNC Bar Cutting Machine
Specification and Parameter | |||||||||
Material | Model | Dia | Length | Operating Frequency | Cutting Accuracy | Main Motor's Power | Spindle Speed | Machine Weight | Overall Dimensions |
MM | MM | pc/min. | MM | RPM | KG | L X W X H (MM) | |||
Copper / Aluminium | SL- 832D | 8 – 32 | 5 – 120 | 80 | ± 0.10 | 4p – 2.2kw | 1800 | 220 | 1100 X 550 X 1100 |
SL- 2550D | 16 – 50 | 5 – 120 | 70 | ± 0.10 | 4p – 3kw | 1700 | 260 | 1100 X 550 X 1100 | |
SL – 3060D | 30 – 60 | 5 – 120 | 50 | ± 0.10 | 4p – 4kw | 1440 | 300 | 1100 X 620 X 1100 | |
SL – 4080D | 40 – 80 | 5 – 120 | 40 | ± 0.10 | 4p – 5.5kw | 1440 | 350 | 1100 X 620 X 1100 | |
Steel Pipe | JB – G40 | 15 – 40 | 5 – 80 | 12 – 32 | ± 0.10 | 4p – 2.2kw | 1000 | 900 | 1300 X 700 X 1700 |
JB – G60 | 25 – 60 | 5 – 80 | 12 – 32 | ± 0.10 | 4p – 4.0kw | 700 | 900 | 1300 X 700 X 1700 | |
Steel Bar | YT – 50 | 6 – 50 | 12 – 32 | ± 0.10 | 2.2kw | 1500 | 800 | 1500 X 1200 X 1700 |
X
![]() |
PANCHASARA MACHINE TOOLS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |